UCYFL Schedule:
Date | Time | Division | Age | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
2024-09-13 | 7:00 PM | Federal | 8U | Cecil County Wolfpack Red | Fallston Cougars Blue | Fallston Rec Turf | ||
2024-09-13 | 8:30 PM | Federal | 10U | Edgemere Falcons Red | Fallston Cougars Orange | Fallston Rec Turf | ||
2024-09-13 | 6:30 PM | National | 8U | Delaware Ducks Black | LTRC Knights Blue | Seminary Park | ||
2024-09-13 | 8:00 PM | National | 12U | Aberdeen Bulldogs Black | LTRC Knights Blue | Seminary Park | ||
2024-09-13 | 6:30 PM | National | 7U Comp | Owings Mills Wolfpack Red | Stembridge Colts White | Stemmers Run Middle School | ||
2024-09-13 | 8:00 PM | National | 14U | Cecil County Wolfpack Red | Stembridge Colts White | Stemmers Run Middle School | ||
2024-09-13 | 6:30 PM | American | 14U | Bel Air Terps Black | Bel Air Terps Gold | Tucker Field Turf | ||
2024-09-13 | 8:00 PM | Federal | 14U | Bel Air Terps Yellow | Bel Air Terps White | Tucker Field Turf |
Bye Teams - Week 3
Team | Division | AgeGroup |
---|---|---|
cecil county wolfpack | ||
green | American | 9U |
National | 12U | |
BLue | American | 8U |
perry hall | National | 6U Clinic |
8U | ||
cecil county wolfpack | Federal | 8U |
American | 9U | |
National | 10U | |
14U | ||
National | 6U Clinic | |
Bel Air Terps Red | National | 7U Comp |
Bel Air Terps Red | American | 11U |
Bel Air Terps Red | National | 8U |
Bel Air Terps Black | Federal | 9U |