7U Comp - National Division
| # | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
Edgewood Rams | 1 | 0 | 0 | 1.000 | 26 | 0 | +26 | |
Edgewood Rams | 8 | 0 | 0 | 1.000 | 159 | 43 | +116 | |
Perry Hall Gators | 1 | 0 | 0 | 1.000 | 12 | 0 | +12 | |
| 4 | Perry Hall Gators | 7 | 1 | 0 | .875 | 200 | 50 | +150 |
| 5 | Bel Air Terps | 5 | 3 | 0 | .625 | 159 | 74 | +85 |
| 6 | Fallston Cougars | 4 | 5 | 0 | .444 | 80 | 131 | -51 |
| 7 | Joppatowne Seahawks | 3 | 5 | 0 | .375 | 65 | 100 | -35 |
| 8 | Owings Mills Wolfpack | 2 | 7 | 0 | .222 | 80 | 200 | -120 |
| 9 | Bel Air Terps | 0 | 1 | 0 | .000 | 0 | 12 | -12 |
| 10 | Fallston Cougars | 0 | 1 | 0 | .000 | 0 | 26 | -26 |
| 11 | North Harford Hawks | 0 | 8 | 0 | .000 | 30 | 175 | -145 |
W = Wins
L = Losses
T = Ties
PCT = Win Percentage
PF = Points For
PA = Points Against
DIFF = Point Differential
† = Tied — decided by coin toss at end of season
Official Tiebreakers: 1) Head-to-head record (two teams tied) • 2) Win/loss record against common opponents • 3) Coin toss at end of season (three or more teams tied)
